EOG84J4ZS summary
| Genes (observed) | 59 | 
| Nodes expanding | 7 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 9 (0 rapid) | 
| Extinctions | 9 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0031965 | nuclear membrane | 2 | 
| GO:0005643 | nuclear pore | 2 | 
| GO:0015031 | protein transport | 2 | 
| GO:0051028 | mRNA transport | 2 | 
| GO:0022008 | neurogenesis | 1 | 
