EOG84TRQC summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003743 | translation initiation factor activity | 25 |
| GO:0005852 | eukaryotic translation initiation factor 3 complex | 25 |
| GO:0033290 | eukaryotic 48S preinitiation complex | 24 |
| GO:0016282 | eukaryotic 43S preinitiation complex | 24 |
| GO:0001731 | formation of translation preinitiation complex | 24 |
| GO:0006446 | regulation of translational initiation | 24 |
| GO:0009306 | protein secretion | 12 |
| GO:0003824 | catalytic activity | 12 |
| GO:0005794 | Golgi apparatus | 12 |
| GO:0007030 | Golgi organization | 1 |
| GO:0005875 | microtubule associated complex | 1 |
| GO:0070865 | investment cone | 1 |
| GO:0002183 | cytoplasmic translational initiation | 1 |
| GO:0043293 | apoptosome | 1 |
| GO:0005829 | cytosol | 1 |
| GO:0048812 | neuron projection morphogenesis | 1 |
| GO:2001272 | positive regulation of cysteine-type endopeptidase activity involved in execution phase of apoptosis | 1 |
| GO:2001233 | regulation of apoptotic signaling pathway | 1 |
| GO:0007291 | sperm individualization | 1 |
| GO:0097202 | activation of cysteine-type endopeptidase activity | 1 |
