EOG84XN13 summary
| Genes (observed) | 14 | 
| Nodes expanding | 8 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008052 | sensory organ boundary specification | 1 | 
| GO:0005634 | nucleus | 1 | 
| GO:0048813 | dendrite morphogenesis | 1 | 
| GO:0007423 | sensory organ development | 1 | 
| GO:0006351 | transcription, DNA-templated | 1 | 
| GO:0046982 | protein heterodimerization activity | 1 | 
| GO:0006355 | regulation of transcription, DNA-templated | 1 | 
| GO:0016360 | sensory organ precursor cell fate determination | 1 | 
