EOG8577MF summary
| Genes (observed) | 91 |
| Nodes expanding | 9 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005524 | ATP binding | 30 |
| GO:0004674 | protein serine/threonine kinase activity | 25 |
| GO:0004672 | protein kinase activity | 4 |
| GO:0003743 | translation initiation factor activity | 4 |
| GO:0010508 | positive regulation of autophagy | 1 |
| GO:0004713 | protein tyrosine kinase activity | 1 |
| GO:0005789 | endoplasmic reticulum membrane | 1 |
| GO:0004686 | elongation factor-2 kinase activity | 1 |
| GO:0006417 | regulation of translation | 1 |
| GO:0010389 | regulation of G2/M transition of mitotic cell cycle | 1 |
| GO:0016021 | integral component of membrane | 1 |
| GO:0006468 | protein phosphorylation | 1 |
| GO:0006986 | response to unfolded protein | 1 |
