EOG85B3XB summary
| Genes (observed) | 6 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005524 | ATP binding | 29 |
| GO:0004713 | protein tyrosine kinase activity | 25 |
| GO:0005509 | calcium ion binding | 19 |
| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 19 |
| GO:0016021 | integral component of membrane | 18 |
| GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 2 |
| GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 2 |
| GO:0004672 | protein kinase activity | 2 |
| GO:0006468 | protein phosphorylation | 1 |
| GO:0090303 | positive regulation of wound healing | 1 |
| GO:0007030 | Golgi organization | 1 |
| GO:0016020 | membrane | 1 |
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | 1 |
| GO:0045177 | apical part of cell | 1 |
| GO:0005887 | integral component of plasma membrane | 1 |
| GO:0045792 | negative regulation of cell size | 1 |
| GO:0042060 | wound healing | 1 |
| GO:0018108 | peptidyl-tyrosine phosphorylation | 1 |
| GO:0016339 | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | 1 |
