EOG85F03Q summary
| Genes (observed) | 79 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 7 (0 rapid) |
| Extinctions | 6 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0004605 | phosphatidate cytidylyltransferase activity | 25 |
| GO:0016021 | integral component of membrane | 24 |
| GO:0016024 | CDP-diacylglycerol biosynthetic process | 24 |
| GO:0016020 | membrane | 1 |
| GO:0007430 | terminal branching, open tracheal system | 1 |
| GO:0007601 | visual perception | 1 |
| GO:0016056 | rhodopsin mediated signaling pathway | 1 |
| GO:0043052 | thermotaxis | 1 |
| GO:0010883 | regulation of lipid storage | 1 |
| GO:0007602 | phototransduction | 1 |
| GO:0005886 | plasma membrane | 1 |
| GO:0060439 | trachea morphogenesis | 1 |
