EOG85F04S summary
| Genes (observed) | 8 |
| Nodes expanding | 6 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016020 | membrane | 25 |
| GO:0016319 | mushroom body development | 1 |
| GO:0007411 | axon guidance | 1 |
| GO:0048013 | ephrin receptor signaling pathway | 1 |
| GO:0035011 | melanotic encapsulation of foreign target | 1 |
| GO:0046875 | ephrin receptor binding | 1 |
| GO:0005887 | integral component of plasma membrane | 1 |
| GO:0007422 | peripheral nervous system development | 1 |
