EOG85F059 summary
| Genes (observed) | 80 |
| Nodes expanding | 6 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0030176 | integral component of endoplasmic reticulum membrane | 26 |
| GO:0006613 | cotranslational protein targeting to membrane | 26 |
| GO:0005784 | Sec61 translocon complex | 26 |
| GO:0005811 | lipid particle | 1 |
