EOG85HVCF summary
| Genes (observed) | 2 | 
| Nodes expanding | 1 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0000166 | nucleotide binding | 25 | 
| GO:0048812 | neuron projection morphogenesis | 1 | 
| GO:0022008 | neurogenesis | 1 | 
