EOG85TG1X summary
| Genes (observed) | 89 | 
| Nodes expanding | 12 (1 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 12 (0 rapid) | 
| Extinctions | 10 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005509 | calcium ion binding | 27 | 
| GO:0016021 | integral component of membrane | 27 | 
| GO:0005886 | plasma membrane | 1 | 
| GO:0048477 | oogenesis | 1 | 
| GO:0030135 | coated vesicle | 1 | 
| GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 1 | 
| GO:0016787 | hydrolase activity | 1 | 
| GO:0006898 | receptor-mediated endocytosis | 1 | 
| GO:0003676 | nucleic acid binding | 1 | 
| GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | 1 | 
| GO:0031410 | cytoplasmic vesicle | 1 | 
| GO:0008196 | vitellogenin receptor activity | 1 | 
