EOG85XB92 summary
| Genes (observed) | 89 |
| Nodes expanding | 9 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005525 | GTP binding | 24 |
| GO:0003924 | GTPase activity | 24 |
| GO:0007005 | mitochondrion organization | 1 |
| GO:0008053 | mitochondrial fusion | 1 |
| GO:0010636 | positive regulation of mitochondrial fusion | 1 |
| GO:0001745 | compound eye morphogenesis | 1 |
| GO:0070584 | mitochondrion morphogenesis | 1 |
