EOG85XBG5 summary
| Genes (observed) | 8 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005576 | extracellular region | 1 |
| GO:0005634 | nucleus | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0007265 | Ras protein signal transduction | 1 |
| GO:0046331 | lateral inhibition | 1 |
| GO:0004721 | phosphoprotein phosphatase activity | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0019898 | extrinsic component of membrane | 1 |
