EOG8616JV summary
| Genes (observed) | 87 |
| Nodes expanding | 10 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 7 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007298 | border follicle cell migration | 1 |
| GO:0045171 | intercellular bridge | 1 |
| GO:0000445 | THO complex part of transcription export complex | 1 |
| GO:0050839 | cell adhesion molecule binding | 1 |
| GO:0006397 | mRNA processing | 1 |
| GO:0001745 | compound eye morphogenesis | 1 |
| GO:0046331 | lateral inhibition | 1 |
| GO:0048260 | positive regulation of receptor-mediated endocytosis | 1 |
| GO:0009415 | response to water | 1 |
| GO:0006950 | response to stress | 1 |
| GO:0032154 | cleavage furrow | 1 |
| GO:0048749 | compound eye development | 1 |
| GO:0007015 | actin filament organization | 1 |
| GO:0017124 | SH3 domain binding | 1 |
| GO:0043063 | intercellular bridge organization | 1 |
| GO:0030496 | midbody | 1 |
