EOG8616P1 summary
| Genes (observed) | 3 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 13 |
| GO:0000139 | Golgi membrane | 12 |
| GO:0005351 | sugar:proton symporter activity | 12 |
| GO:0055085 | transmembrane transport | 1 |
| GO:0009306 | protein secretion | 1 |
| GO:0008284 | positive regulation of cell proliferation | 1 |
| GO:1901029 | negative regulation of mitochondrial outer membrane permeabilization involved in apoptotic signaling pathway | 1 |
| GO:0005794 | Golgi apparatus | 1 |
| GO:0005739 | mitochondrion | 1 |
