EOG8642S2 summary
| Genes (observed) | 85 |
| Nodes expanding | 7 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006904 | vesicle docking involved in exocytosis | 26 |
| GO:0007269 | neurotransmitter secretion | 1 |
| GO:0048227 | plasma membrane to endosome transport | 1 |
| GO:0005769 | early endosome | 1 |
| GO:0008021 | synaptic vesicle | 1 |
| GO:0016082 | synaptic vesicle priming | 1 |
| GO:0006897 | endocytosis | 1 |
| GO:0016192 | vesicle-mediated transport | 1 |
| GO:0034058 | endosomal vesicle fusion | 1 |
| GO:0003677 | DNA binding | 1 |
| GO:0000149 | SNARE binding | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0006281 | DNA repair | 1 |
