EOG866Z1B summary
| Genes (observed) | 88 | 
| Nodes expanding | 8 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 3 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005524 | ATP binding | 25 | 
| GO:0004707 | MAP kinase activity | 24 | 
| GO:0019731 | antibacterial humoral response | 1 | 
| GO:0007254 | JNK cascade | 1 | 
| GO:0048675 | axon extension | 1 | 
| GO:0035006 | melanization defense response | 1 | 
| GO:0006979 | response to oxidative stress | 1 | 
| GO:0016055 | Wnt signaling pathway | 1 | 
| GO:0004674 | protein serine/threonine kinase activity | 1 | 
| GO:0007258 | JUN phosphorylation | 1 | 
| GO:0010508 | positive regulation of autophagy | 1 | 
| GO:0046844 | micropyle formation | 1 | 
| GO:0035313 | wound healing, spreading of epidermal cells | 1 | 
| GO:0048666 | neuron development | 1 | 
| GO:0034614 | cellular response to reactive oxygen species | 1 | 
| GO:0007391 | dorsal closure | 1 | 
| GO:0007411 | axon guidance | 1 | 
| GO:0042060 | wound healing | 1 | 
| GO:0007298 | border follicle cell migration | 1 | 
| GO:0048803 | imaginal disc-derived male genitalia morphogenesis | 1 | 
| GO:0004672 | protein kinase activity | 1 | 
| GO:0046529 | imaginal disc fusion, thorax closure | 1 | 
| GO:0005737 | cytoplasm | 1 | 
| GO:0048674 | collateral sprouting of injured axon | 1 | 
| GO:0009408 | response to heat | 1 | 
| GO:0046843 | dorsal appendage formation | 1 | 
| GO:0071276 | cellular response to cadmium ion | 1 | 
| GO:0048615 | embryonic anterior midgut (ectodermal) morphogenesis | 1 | 
| GO:0006468 | protein phosphorylation | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0001736 | establishment of planar polarity | 1 | 
| GO:0043652 | engulfment of apoptotic cell | 1 | 
| GO:0034599 | cellular response to oxidative stress | 1 | 
| GO:0071907 | determination of digestive tract left/right asymmetry | 1 | 
| GO:0043508 | negative regulation of JUN kinase activity | 1 | 
| GO:0030424 | axon | 1 | 
| GO:0048812 | neuron projection morphogenesis | 1 | 
| GO:0000165 | MAPK cascade | 1 | 
| GO:0004705 | JUN kinase activity | 1 | 
| GO:0071243 | cellular response to arsenic-containing substance | 1 | 
| GO:0030707 | ovarian follicle cell development | 1 | 
| GO:0030425 | dendrite | 1 | 
