EOG86HJST summary
| Genes (observed) | 5 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0034498 | early endosome to Golgi transport | 1 |
| GO:0006886 | intracellular protein transport | 1 |
| GO:0031901 | early endosome membrane | 1 |
| GO:0035091 | phosphatidylinositol binding | 1 |
