EOG86Q980 summary
| Genes (observed) | 11 | 
| Nodes expanding | 4 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008375 | acetylglucosaminyltransferase activity | 26 | 
| GO:0030158 | protein xylosyltransferase activity | 26 | 
| GO:0016020 | membrane | 24 | 
| GO:0006024 | glycosaminoglycan biosynthetic process | 24 | 
| GO:0042732 | D-xylose metabolic process | 2 | 
| GO:0030206 | chondroitin sulfate biosynthetic process | 2 | 
| GO:0005789 | endoplasmic reticulum membrane | 2 | 
| GO:0000139 | Golgi membrane | 2 | 
| GO:0015012 | heparan sulfate proteoglycan biosynthetic process | 2 | 
| GO:0016021 | integral component of membrane | 2 | 
| GO:0050650 | chondroitin sulfate proteoglycan biosynthetic process | 2 | 
| GO:0016740 | transferase activity | 1 | 
