EOG86X1Q2 summary
| Genes (observed) | 13 | 
| Nodes expanding | 5 (1 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0042162 | telomeric DNA binding | 5 | 
| GO:0016233 | telomere capping | 5 | 
| GO:0000782 | telomere cap complex | 5 | 
| GO:0005634 | nucleus | 5 | 
| GO:0000784 | nuclear chromosome, telomeric region | 1 | 
| GO:0000775 | chromosome, centromeric region | 1 | 
| GO:0022008 | neurogenesis | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0000723 | telomere maintenance | 1 | 
| GO:0000781 | chromosome, telomeric region | 1 | 
