EOG870WX4 summary
| Genes (observed) | 103 |
| Nodes expanding | 16 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008270 | zinc ion binding | 19 |
| GO:0003677 | DNA binding | 9 |
| GO:0005634 | nucleus | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0043234 | protein complex | 1 |
| GO:0005739 | mitochondrion | 1 |
| GO:0006697 | ecdysone biosynthetic process | 1 |
| GO:0006355 | regulation of transcription, DNA-templated | 1 |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | 1 |
| GO:0006310 | DNA recombination | 1 |
| GO:0015074 | DNA integration | 1 |
| GO:0000792 | heterochromatin | 1 |
| GO:0051607 | defense response to virus | 1 |
| GO:0004871 | signal transducer activity | 1 |
| GO:0005705 | polytene chromosome interband | 1 |
| GO:0000791 | euchromatin | 1 |
| GO:0035012 | polytene chromosome, telomeric region | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0016233 | telomere capping | 1 |
