EOG870WZB summary
| Genes (observed) | 5 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005794 | Golgi apparatus | 1 | 
| GO:0048193 | Golgi vesicle transport | 1 | 
| GO:0000139 | Golgi membrane | 1 | 
| GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 1 | 
| GO:0007030 | Golgi organization | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
| GO:0042803 | protein homodimerization activity | 1 | 
