EOG876NDH summary
| Genes (observed) | 84 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 22 |
| GO:0030425 | dendrite | 1 |
| GO:0030424 | axon | 1 |
| GO:0007432 | salivary gland boundary specification | 1 |
| GO:0008347 | glial cell migration | 1 |
| GO:0050773 | regulation of dendrite development | 1 |
| GO:0043025 | neuronal cell body | 1 |
| GO:0016199 | axon midline choice point recognition | 1 |
| GO:0070983 | dendrite guidance | 1 |
| GO:0038007 | netrin-activated signaling pathway | 1 |
| GO:0005042 | netrin receptor activity | 1 |
| GO:0008045 | motor neuron axon guidance | 1 |
| GO:0007411 | axon guidance | 1 |
| GO:0048813 | dendrite morphogenesis | 1 |
