EOG876NG7 summary
| Genes (observed) | 73 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 8 (0 rapid) |
| Extinctions | 8 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005634 | nucleus | 2 |
| GO:0005737 | cytoplasm | 2 |
| GO:0048471 | perinuclear region of cytoplasm | 2 |
| GO:0005783 | endoplasmic reticulum | 2 |
| GO:0006913 | nucleocytoplasmic transport | 2 |
| GO:0005875 | microtubule associated complex | 1 |
| GO:0007017 | microtubule-based process | 1 |
| GO:0008017 | microtubule binding | 1 |
