EOG87DCWP summary
| Genes (observed) | 71 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 6 (0 rapid) |
| Extinctions | 6 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008270 | zinc ion binding | 21 |
| GO:0032312 | regulation of GTPase activity | 21 |
| GO:0008060 | GTPase activator activity | 21 |
| GO:0043547 | positive regulation of GTPase activity | 1 |
| GO:0031252 | cell leading edge | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0007525 | somatic muscle development | 1 |
