EOG87DCXX summary
| Genes (observed) | 11 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0030833 | regulation of actin filament polymerization | 25 |
| GO:0005856 | cytoskeleton | 25 |
| GO:0005737 | cytoplasm | 2 |
| GO:0003779 | actin binding | 1 |
| GO:0030866 | cortical actin cytoskeleton organization | 1 |
| GO:0030031 | cell projection assembly | 1 |
| GO:0046331 | lateral inhibition | 1 |
| GO:0003899 | DNA-directed RNA polymerase activity | 1 |
| GO:0000902 | cell morphogenesis | 1 |
| GO:0008360 | regulation of cell shape | 1 |
