EOG87SVVC summary
| Genes (observed) | 104 | 
| Nodes expanding | 10 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 9 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005215 | transporter activity | 27 | 
| GO:0008021 | synaptic vesicle | 27 | 
| GO:0016020 | membrane | 26 | 
| GO:0030054 | cell junction | 1 | 
| GO:0000149 | SNARE binding | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0005509 | calcium ion binding | 1 | 
| GO:0008345 | larval locomotory behavior | 1 | 
| GO:0007317 | regulation of pole plasm oskar mRNA localization | 1 | 
| GO:0042803 | protein homodimerization activity | 1 | 
| GO:0050803 | regulation of synapse structure or activity | 1 | 
| GO:0031340 | positive regulation of vesicle fusion | 1 | 
| GO:0048488 | synaptic vesicle endocytosis | 1 | 
| GO:0007268 | synaptic transmission | 1 | 
| GO:0031594 | neuromuscular junction | 1 | 
| GO:0016192 | vesicle-mediated transport | 1 | 
| GO:0030285 | integral component of synaptic vesicle membrane | 1 | 
| GO:0043195 | terminal bouton | 1 | 
| GO:0001786 | phosphatidylserine binding | 1 | 
| GO:0005544 | calcium-dependent phospholipid binding | 1 | 
| GO:0060024 | rhythmic synaptic transmission | 1 | 
| GO:0016079 | synaptic vesicle exocytosis | 1 | 
| GO:0007269 | neurotransmitter secretion | 1 | 
| GO:1900073 | regulation of neuromuscular synaptic transmission | 1 | 
| GO:0048791 | calcium ion-dependent exocytosis of neurotransmitter | 1 | 
| GO:0035005 | 1-phosphatidylinositol-4-phosphate 3-kinase activity | 1 | 
