EOG87WR2Q summary
| Genes (observed) | 12 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0022417 | protein maturation by protein folding | 1 | 
| GO:0051082 | unfolded protein binding | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
| GO:0061077 | chaperone-mediated protein folding | 1 | 
