EOG87WR41 summary
| Genes (observed) | 7 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008654 | phospholipid biosynthetic process | 24 |
| GO:0016020 | membrane | 24 |
| GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | 22 |
| GO:0003881 | CDP-diacylglycerol-inositol 3-phosphatidyltransferase activity | 2 |
| GO:0007602 | phototransduction | 1 |
