EOG880M9D summary
| Genes (observed) | 89 |
| Nodes expanding | 14 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 8 (0 rapid) |
| Extinctions | 6 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005524 | ATP binding | 21 |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 18 |
| GO:0016301 | kinase activity | 18 |
| GO:0004674 | protein serine/threonine kinase activity | 4 |
| GO:0007275 | multicellular organismal development | 1 |
| GO:0035173 | histone kinase activity | 1 |
| GO:0016233 | telomere capping | 1 |
| GO:0000781 | chromosome, telomeric region | 1 |
| GO:0005576 | extracellular region | 1 |
| GO:0006348 | chromatin silencing at telomere | 1 |
| GO:0007095 | mitotic G2 DNA damage checkpoint | 1 |
| GO:0000723 | telomere maintenance | 1 |
| GO:1990164 | histone H2A phosphorylation | 1 |
| GO:0030717 | karyosome formation | 1 |
| GO:0004672 | protein kinase activity | 1 |
| GO:0000706 | meiotic DNA double-strand break processing | 1 |
| GO:0016310 | phosphorylation | 1 |
| GO:0051276 | chromosome organization | 1 |
| GO:0045494 | photoreceptor cell maintenance | 1 |
| GO:0007093 | mitotic cell cycle checkpoint | 1 |
| GO:0005634 | nucleus | 1 |
| GO:0016740 | transferase activity | 1 |
