EOG880MBK summary
| Genes (observed) | 70 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0019135 | deoxyhypusine monooxygenase activity | 23 |
| GO:0008612 | peptidyl-lysine modification to peptidyl-hypusine | 23 |
| GO:0046872 | metal ion binding | 23 |
| GO:0042406 | extrinsic component of endoplasmic reticulum membrane | 12 |
| GO:0008283 | cell proliferation | 1 |
| GO:0005789 | endoplasmic reticulum membrane | 1 |
| GO:0016049 | cell growth | 1 |
| GO:0010508 | positive regulation of autophagy | 1 |
