EOG889723 summary
| Genes (observed) | 5 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016192 | vesicle-mediated transport | 20 | 
| GO:0016020 | membrane | 19 | 
| GO:0006886 | intracellular protein transport | 14 | 
| GO:0007317 | regulation of pole plasm oskar mRNA localization | 1 | 
| GO:0007349 | cellularization | 1 | 
| GO:0006906 | vesicle fusion | 1 | 
| GO:0007274 | neuromuscular synaptic transmission | 1 | 
| GO:0000281 | mitotic cytokinesis | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0000149 | SNARE binding | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
| GO:0007482 | haltere development | 1 | 
| GO:0016081 | synaptic vesicle docking | 1 | 
| GO:0031201 | SNARE complex | 1 | 
| GO:0005886 | plasma membrane | 1 | 
| GO:0005484 | SNAP receptor activity | 1 | 
| GO:0031629 | synaptic vesicle fusion to presynaptic membrane | 1 | 
| GO:0043195 | terminal bouton | 1 | 
| GO:0008021 | synaptic vesicle | 1 | 
| GO:0007269 | neurotransmitter secretion | 1 | 
