EOG88976F summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0004298 | threonine-type endopeptidase activity | 24 |
| GO:0005634 | nucleus | 23 |
| GO:0005737 | cytoplasm | 23 |
| GO:0019773 | proteasome core complex, alpha-subunit complex | 23 |
| GO:0006511 | ubiquitin-dependent protein catabolic process | 22 |
| GO:0005839 | proteasome core complex | 2 |
| GO:0007052 | mitotic spindle organization | 1 |
| GO:0008283 | cell proliferation | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0000022 | mitotic spindle elongation | 1 |
| GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 1 |
| GO:0009987 | cellular process | 1 |
| GO:0051603 | proteolysis involved in cellular protein catabolic process | 1 |
