EOG88PQ2F summary
| Genes (observed) | 5 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005918 | septate junction | 1 | 
| GO:0035002 | liquid clearance, open tracheal system | 1 | 
| GO:0035151 | regulation of tube size, open tracheal system | 1 | 
| GO:0019991 | septate junction assembly | 1 | 
