EOG8909S4 summary
| Genes (observed) | 10 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005622 | intracellular | 34 | 
| GO:0006915 | apoptotic process | 33 | 
| GO:0005515 | protein binding | 2 | 
| GO:0042981 | regulation of apoptotic process | 1 | 
| GO:0045476 | nurse cell apoptotic process | 1 | 
| GO:0022008 | neurogenesis | 1 | 
| GO:0043066 | negative regulation of apoptotic process | 1 | 
