EOG896292 summary
| Genes (observed) | 3 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0015031 | protein transport | 26 | 
| GO:0032509 | endosome transport via multivesicular body sorting pathway | 1 | 
| GO:0030496 | midbody | 1 | 
| GO:0044130 | negative regulation of growth of symbiont in host | 1 | 
| GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | 1 | 
| GO:0008593 | regulation of Notch signaling pathway | 1 | 
| GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | 1 | 
| GO:0006914 | autophagy | 1 | 
| GO:0005771 | multivesicular body | 1 | 
| GO:0000815 | ESCRT III complex | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0048813 | dendrite morphogenesis | 1 | 
| GO:0048812 | neuron projection morphogenesis | 1 | 
| GO:0045746 | negative regulation of Notch signaling pathway | 1 | 
