EOG89CSNW summary
| Genes (observed) | 65 | 
| Nodes expanding | 5 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005927 | muscle tendon junction | 1 | 
| GO:0048104 | establishment of body hair or bristle planar orientation | 1 | 
| GO:0007476 | imaginal disc-derived wing morphogenesis | 1 | 
| GO:0016324 | apical plasma membrane | 1 | 
