EOG89CSRB summary
| Genes (observed) | 29 | 
| Nodes expanding | 10 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 7 (0 rapid) | 
| Extinctions | 7 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005643 | nuclear pore | 47 | 
| GO:0000124 | SAGA complex | 47 | 
| GO:0006406 | mRNA export from nucleus | 47 | 
| GO:0070390 | transcription export complex 2 | 40 | 
| GO:0071819 | DUBm complex | 40 | 
| GO:0006368 | transcription elongation from RNA polymerase II promoter | 40 | 
| GO:0016578 | histone deubiquitination | 40 | 
| GO:0015031 | protein transport | 39 | 
| GO:0045893 | positive regulation of transcription, DNA-templated | 36 | 
| GO:0005737 | cytoplasm | 28 | 
| GO:0043035 | chromatin insulator sequence binding | 28 | 
| GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | 28 | 
| GO:0003713 | transcription coactivator activity | 19 | 
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 12 | 
| GO:0031936 | negative regulation of chromatin silencing | 1 | 
| GO:0016973 | poly(A)+ mRNA export from nucleus | 1 | 
| GO:0034399 | nuclear periphery | 1 | 
| GO:0070742 | C2H2 zinc finger domain binding | 1 | 
| GO:0000785 | chromatin | 1 | 
| GO:0003682 | chromatin binding | 1 | 
| GO:0005634 | nucleus | 1 | 
| GO:0001094 | TFIID-class transcription factor binding | 1 | 
| GO:0005515 | protein binding | 1 | 
