EOG89GNZ3 summary
| Genes (observed) | 235 | 
| Nodes expanding | 18 (1 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 10 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005890 | sodium:potassium-exchanging ATPase complex | 79 | 
| GO:0006813 | potassium ion transport | 78 | 
| GO:0006814 | sodium ion transport | 76 | 
| GO:0005886 | plasma membrane | 3 | 
| GO:0007605 | sensory perception of sound | 2 | 
| GO:0035725 | sodium ion transmembrane transport | 2 | 
| GO:0006812 | cation transport | 2 | 
| GO:0035158 | regulation of tube diameter, open tracheal system | 1 | 
| GO:0060857 | establishment of glial blood-brain barrier | 1 | 
| GO:0005391 | sodium:potassium-exchanging ATPase activity | 1 | 
| GO:0035159 | regulation of tube length, open tracheal system | 1 | 
| GO:0007424 | open tracheal system development | 1 | 
| GO:0010996 | response to auditory stimulus | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0035151 | regulation of tube size, open tracheal system | 1 | 
| GO:0019991 | septate junction assembly | 1 | 
| GO:0005918 | septate junction | 1 | 
| GO:0061343 | cell adhesion involved in heart morphogenesis | 1 | 
