EOG89GP2N summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0043565 | sequence-specific DNA binding | 18 | 
| GO:0005634 | nucleus | 17 | 
| GO:0051123 | RNA polymerase II transcriptional preinitiation complex assembly | 1 | 
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1 | 
| GO:0008134 | transcription factor binding | 1 | 
| GO:0005622 | intracellular | 1 | 
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 1 | 
