EOG89KJ5W summary
| Genes (observed) | 91 | 
| Nodes expanding | 8 (1 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 9 (0 rapid) | 
| Extinctions | 7 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0042169 | SH2 domain binding | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
| GO:0030165 | PDZ domain binding | 1 | 
| GO:0009269 | response to desiccation | 1 | 
