EOG89PDCB summary
| Genes (observed) | 83 | 
| Nodes expanding | 8 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008270 | zinc ion binding | 20 | 
| GO:0003682 | chromatin binding | 1 | 
| GO:0005669 | transcription factor TFIID complex | 1 | 
| GO:0003677 | DNA binding | 1 | 
| GO:0008134 | transcription factor binding | 1 | 
| GO:0005634 | nucleus | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0017176 | phosphatidylinositol N-acetylglucosaminyltransferase activity | 1 | 
| GO:0031208 | POZ domain binding | 1 | 
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1 | 
| GO:0002039 | p53 binding | 1 | 
