EOG89S8NJ summary
| Genes (observed) | 6 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0015031 | protein transport | 29 |
| GO:0016021 | integral component of membrane | 29 |
| GO:0030424 | axon | 1 |
| GO:0008021 | synaptic vesicle | 1 |
| GO:0007616 | long-term memory | 1 |
| GO:0007274 | neuromuscular synaptic transmission | 1 |
| GO:0016079 | synaptic vesicle exocytosis | 1 |
| GO:0043195 | terminal bouton | 1 |
