EOG89W4X6 summary
| Genes (observed) | 2 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 70 |
| GO:0006886 | intracellular protein transport | 41 |
| GO:0005744 | mitochondrial inner membrane presequence translocase complex | 41 |
| GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | 37 |
| GO:0008566 | mitochondrial protein-transporting ATPase activity | 4 |
| GO:0005739 | mitochondrion | 1 |
| GO:0006626 | protein targeting to mitochondrion | 1 |
