EOG8B013T summary
| Genes (observed) | 4 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0007186 | G-protein coupled receptor signaling pathway | 5 | 
| GO:0003924 | GTPase activity | 5 | 
| GO:0004871 | signal transducer activity | 5 | 
| GO:0005525 | GTP binding | 4 | 
| GO:0007264 | small GTPase mediated signal transduction | 2 | 
| GO:0019001 | guanyl nucleotide binding | 1 | 
