EOG8B2WCZ summary
| Genes (observed) | 9 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000166 | nucleotide binding | 29 |
| GO:0003676 | nucleic acid binding | 27 |
| GO:0005634 | nucleus | 2 |
| GO:0008143 | poly(A) binding | 2 |
| GO:0005737 | cytoplasm | 2 |
| GO:0006378 | mRNA polyadenylation | 2 |
| GO:0003723 | RNA binding | 2 |
| GO:0071013 | catalytic step 2 spliceosome | 1 |
| GO:0000398 | mRNA splicing, via spliceosome | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0042802 | identical protein binding | 1 |
| GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | 1 |
| GO:0003729 | mRNA binding | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0071011 | precatalytic spliceosome | 1 |
