EOG8B8MT9 summary
| Genes (observed) | 20 |
| Nodes expanding | 5 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 2 |
| GO:0030100 | regulation of endocytosis | 1 |
| GO:0000281 | mitotic cytokinesis | 1 |
| GO:0016079 | synaptic vesicle exocytosis | 1 |
| GO:0048488 | synaptic vesicle endocytosis | 1 |
| GO:0007602 | phototransduction | 1 |
| GO:0007268 | synaptic transmission | 1 |
| GO:0045202 | synapse | 1 |
