EOG8BGC9J summary
| Genes (observed) | 34 |
| Nodes expanding | 6 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 7 (0 rapid) |
| Extinctions | 7 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 12 |
| GO:0004930 | G-protein coupled receptor activity | 12 |
| GO:0004888 | transmembrane signaling receptor activity | 6 |
| GO:0016020 | membrane | 6 |
| GO:0007166 | cell surface receptor signaling pathway | 6 |
| GO:0008340 | determination of adult lifespan | 1 |
| GO:0042594 | response to starvation | 1 |
| GO:0005886 | plasma membrane | 1 |
| GO:0007186 | G-protein coupled receptor signaling pathway | 1 |
