EOG8BS00N summary
| Genes (observed) | 185 |
| Nodes expanding | 17 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 11 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 46 |
| GO:0015377 | cation:chloride symporter activity | 45 |
| GO:0016020 | membrane | 21 |
| GO:0055085 | transmembrane transport | 20 |
| GO:0015171 | amino acid transmembrane transporter activity | 2 |
| GO:0005215 | transporter activity | 2 |
| GO:0003333 | amino acid transmembrane transport | 2 |
| GO:0006811 | ion transport | 2 |
| GO:1902476 | chloride transmembrane transport | 1 |
| GO:0008511 | sodium:potassium:chloride symporter activity | 1 |
| GO:0006821 | chloride transport | 1 |
| GO:0005886 | plasma membrane | 1 |
| GO:0035826 | rubidium ion transport | 1 |
| GO:0006813 | potassium ion transport | 1 |
