EOG8C8B6Q summary
| Genes (observed) | 3 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006811 | ion transport | 12 |
| GO:0016021 | integral component of membrane | 12 |
| GO:0005921 | gap junction | 12 |
| GO:0005886 | plasma membrane | 1 |
| GO:0072375 | medium-term memory | 1 |
