EOG8C8B83 summary
| Genes (observed) | 4 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000159 | protein phosphatase type 2A complex | 2 |
| GO:0008601 | protein phosphatase type 2A regulator activity | 2 |
| GO:0007165 | signal transduction | 2 |
